Program Attendance: Colorado
ER -
Emergency Responder Program
CA - Contractor Awareness Program
Attendance
Error processing SSI file
CA - Contractor Awareness Program
| Program Name | 2008 ER | 2008 CA | 2008 FM | Total | 2009 ER | 2009 CA | Total |
|---|---|---|---|---|---|---|---|
| Calhan/Colorado Springs | 19 | 22 | 7 | 48 | |||
| Denver/Aurora | 54 | 55 | 16 | 125 | |||
| Fort Morgan | 28 | 18 | 14 | 60 | |||
| Greeley | 35 | 91 | 7 | 133 | |||
| LaJunta | 49 | 47 | 4 | 100 | 26 | 36 | 62 |
| Rangely/Meeker | 14 | 15 | 29 | ||||
| Thornton | No Program | 26 | 26 | ||||
| Walsenberg/Trinidad | 20 | 26 | 2 | 48 |
Error processing SSI file