Program Attendance: Louisiana
ER -
Emergency Responder Program
CA - Contractor Awareness Program
Attendance
Error processing SSI file
CA - Contractor Awareness Program
| Program Name | 2008 ER | 2008 CA | 2008 FA | Total | 2009 ER | 2009 CA | 2009 FA | Total |
|---|---|---|---|---|---|---|---|---|
| Alexandria | 92 | 94 | 0 | 186 | ||||
| Bastrop | 69 | 120 | 8 | 197 | 63 | 116 | 0 | 179 |
| Baton Rouge | 95 | 115 | 11 | 221 | 87 | 49 | 0 | 136 |
| Bossier City/Shreveport | 97 | 134 | 9 | 240 | 113 | 112 | 225 | |
| DeRidder | 105 | 93 | 0 | 198 | ||||
| Ferriday | 40 | 20 | 0 | 60 | ||||
| Gonzales | 134 | 132 | 20 | 286 | 85 | 95 | 0 | 180 |
| Hammond/Ponchatoula | 74 | 133 | 0 | 207 | 102 | 113 | 0 | 215 |
| Houma/Morgan City | 116 | 183 | 5 | 304 | ||||
| Lafayette | 145 | 182 | 10 | 337 | ||||
| Lake Charles | 166 | 210 | 0 | 376 | ||||
| Monroe | 109 | 195 | 23 | 327 | 128 | 172 | 0 | 300 |
| Natchitoches | 47 | 80 | 0 | 127 | 49 | 78 | 127 | |
| New Orleans | 114 | 125 | 239 | |||||
| Opelousas | 123 | 202 | 6 | 331 | ||||
| Plaquemine | 75 | 151 | 6 | 232 | 58 | 127 | 0 | 185 |
| Ruston | 75 | 143 | 26 | 244 | 105 | 106 | 211 |
Error processing SSI file